F.Y.B.Com. (Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Accountancy and Financial Management - I | 2.1 | Accountancy and Financial Management - II |
1.2 | Commerce - I | 2.2 | Commerce - II |
1.3 | Business Economics - I | 2.3 | Business Economics - II |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Mathematical & Statistical Techniques - I | 2.6 | Mathematical & Statistical Techniques - II |
1.7 | Environmental Studies - I | 2.7 | Environmental Studies - II |
S.Y.B.Com. (Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Accountancy and Financial Management III | 4.1 | Accountancy and Financial Management - IV |
3.2 | Financial Accounting and Auditing V | 4.2 | Financial Accounting and Auditing VI |
3.3 | Commerce III | 4.3 | Commerce IV |
3.4 | Business Economics III | 4.4 | Business Economics IV |
3.5 | Advertising I OR Company Secretarial Practice I |
4.5 | Advertising II OR Company Secretarial Practice II |
3.6 | Foundation Course - III | 4.6 | Foundation Course - IV |
3.7 | Business Law I | 4.7 | Business Law II |
T.Y.B.Com. (Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 | Group A**
|
6.1 |
Group A**
|
5.2 | Commerce V | 6.2 | Commerce VI |
5.3 | Business Economics - Paper V | 6.3 | Business Economics - Paper VI |
5.4 |
Any two courses from the following*** :
|
6.4 | Any two courses from the following*** :
|
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Introduction to Financial Accounts | 2.1 | Principles of Marketing |
1.2 | Business Law | 2.2 | Industrial Law |
1.3 | Business Statistics | 2.3 | Business Mathematics |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Foundation of Human Skills | 2.6 | Business Environment |
1.7 | Business Economics - I | 2.7 | Principles of Management |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
**Note: Learner has to select either Group A or Group B or Group C | |||
3.1 |
Group A: Finance** Equity & Debt Market Corporate Finance Group B: Marketing** Consumer Behaviour Advertising Group C: Human Resource** Motivation and Leadership Organisation Behaviour |
4.1 |
Group A: Finance** Financial Institutions & Markets Auditing Group B: Marketing** Integrated Marketing Communication Rural Marketing Group C: Human Resource** Human Resource Planning & Information System Training & Development in HRM |
Core Courses (CC) | Core Courses (CC) | ||
3.2 | Information Technology in Business Management - I | 4.2 | Information Technology in Business Management - II |
3.3 | Environmental Management | 4.3 | Ethics & Governance |
3.4 | Business Planning & Entrepreneurial Management | 4.4 | Business Research Methods |
3.5 | Accounting for Managerial Decisions | 4.5 | Business Economics-II |
3.6 | Strategic Management | 4.6 | Production & Total Quality Management |
THIRD YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 |
Group A: Finance** Investment Analysis and Portfolio Management Commodity and Derivatives Market Wealth Management Direct Taxes Group B: Marketing** Service Marketing E-Commerce and Digital Marketing Sales and Distribution Management Customer Relationship Management Group C: Human Resource** Finance for HR Professionals & Compensation Management Strategic Human Resource Management and HR Policies Performance Management and Career Planning Industrial Relations |
6.1 |
Group A: Finance** International Finance Innovative Financial Services Project Management Strategic Financial Management Group B: Marketing** Brand Management Retail Management International Marketing Media Planning & Management Group C: Human Resource** HRM in Global Perspective Organizational Development HRM in Service Sector Management Indian Ethos in Management |
Ability Enhancement Courses (AEC) | Ability Enhancement Courses (AEC) | ||
5.2 | Logistics and Supply Chain Management | 6.2 | Operation Research |
5.3 | Corporate Communication & Public Relations | 6.3 | Project Work |
NOTE: Project work is considered as a special course involving application of knowledge in solving/ analyzing/ exploring a real life situation/ difficult problem. Project work should be undertaken in any area of Elective Courses / study area selected.
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II (Click here for Revised Syllabus) |
1.1 | Financial Accounting (Elements of Financial Accounting) - I | 2.1 | Financial Accounting (Special Accounting Areas) - II |
1.2 | Cost Accounting (Introduction & Element of Cost) - I | 2.2 | Auditing (Introduction and Planning) - I |
1.3 | Financial Management (Introduction to Financial Management) - I | 2.3 | Innovative Financial Services |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Commerce (Business Environment) - I | 2.6 | Business Law (Business Regulatory Framework) - I |
1.7 | Business Economics - I | 2.7 | Business Mathematics |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Financial Accounting (Special Accounting Areas) - III | 4.1 | Financial Accounting (Special Accounting Areas) - IV |
3.2 | Cost Accounting (Methods of Costing) - II | 4.2 | Management Accounting (Introduction to Management Accounting) |
3.3 | Taxation – I (Direct Taxes - I) | 4.3 | Taxation – II (Direct Taxes - II) |
3.4 | Information Technology in Accountancy -I | 4.4 | Information Technology in Accountancy -II |
3.5 | Foundation Course (Financial Market Operation) - III | 4.5 | Foundation Course (Introduction to Management) -IV |
3.6 | Business Law (Business Regulatory Framework) - II | 4.6 | Business Law (Company Law) - III |
3.7 | Business Economics - II | 4.7 | Research Methodology in Accounting and Finance |
THIRD YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 | Cost Accounting - III | 6.1 | Cost Accounting - IV |
5.2 | Financial Management - II | 6.2 | Financial Management - III |
5.3 | Taxation - III (Indirect Tax - I) | 6.3 | Taxation - IV (Indirect Tax - II) |
5.4 | International Finance | 6.4 | Security Analysis and Portfolio Management |
5.5 | Financial Accounting -V | 6.5 | Financial Accounting - VII |
5.6 | Financial Accounting - VI | 6.6 | Project Work |
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Environment and Management of Financial Services | 2.1 | Principles and Practices of Banking and Insurance |
1.2 | Principles of Management | 2.2 | Business Law |
1.3 | Financial Accounting - I | 2.3 | Financial Accounting - II |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Business Economics - I | 2.6 | Organisational Behaviour |
1.7 | Quantitative Methods - I | 2.7 | Quantitative Methods - II |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Financial Management - I | 4.1 | Financial Management - II |
3.2 | Management Accounting | 4.2 | Cost Accounting |
3.3 | Risk Management | 4.3 | Wealth Management |
3.4 | IT in Banking and Insurance - I | 4.4 | IT in Banking and Insurance - II |
3.5 | Foundation Course - III (An Overview of Banking Sector) | 4.5 | Foundation Course - IV (An Overview of Banking Sector) |
3.6 | Financial Markets | 4.6 | Corporate and Securities Law |
3.7 | Direct Taxation | 4.7 | Business Economics - II |
THIRD YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 | Financial Reporting & Analysis (Corporate Banking & Insurance) | 6.1 | Security Analysis and Portfolio Management |
5.2 | Auditing - I | 6.2 | Auditing - II |
5.3 | Strategic Management | 6.3 | Human Resource Management |
5.4 | Financial Service Management | 6.4 | Turnaround Management |
5.5 | International Banking and Finance | 6.5 | Central Banking |
5.6 | Research Methodology | 6.6 | Project work in Banking and Insurance |
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Programming Principles with C | 2.1 | Object Oriented Programming with C++ |
1.2 | Digital Logic and Applications | 2.2 | Fundamentals of Micro Processor and Microcontrollers |
1.3 | Fundamentals of Database Management Systems | 2.3 | Web Applications Development |
1.4 | Computational Logic and Discrete Structures | 2.4 | Numerical Methods |
1.5 | Technical Communication Skills | 2.5 | Green IT |
1.6 | Programming Principles with C Practical | 2.6 | Object Oriented Programming with C++ Practical |
1.7 | Digital Logic and Applications Practical | 2.7 | Fundamentals of Micro Processor and Microcontrollers Practical |
1.8 | Fundamentals of Database Management Systems Practical | 2.8 | Web Applications Development Practical |
1.9 | Computational Logic and Discrete Structures Practical | 2.9 | Numerical Methods Practical |
1.10 | Technical Communication Skills Practical | 2.10 | PL/SQL Practical |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Python Programming | 4.1 | Core Java |
3.2 | Data Structures | 4.2 | Introduction to Embedded Systems |
3.3 | Computer Networks | 4.3 | Computer Oriented Statistical Techniques |
3.4 | Database Management Systems | 4.4 | Software Engineering |
3.5 | Applied Mathematics | 4.5 | Computer Graphics and Animation |
3.6 | Python Programming Practical | 4.6 | Core Java Practical |
3.7 | Data Structures Practical | 4.7 | Introduction to Embedded Systems Practical |
3.8 | Computer Networks Practical | 4.8 | Computer Oriented Statistical Techniques Practical |
3.9 | Database Management Systems Practical | 4.9 | Software Engineering Practical |
3.10 | Mobile Programming Practical | 4.10 | Computer Graphics and Animation Practical |
THIRD YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI | 5.1 | Software Project Management | 6.1 | Software Quality Assurance |
5.2 | Internet of Things | 6.2 | Security in Computing |
5.3 | Advanced Web Programming | 6.3 | Business Intelligence |
5.4 | Artificial Intelligence | 6.4 | Principles of Geographic Information Systems |
5.5 | Next Generation Technologies | 6.5 | Cyber Laws |
5.6 | Project Dissertation | 6.6 | Project Implementation |
5.7 | Internet of Things Practical | 6.7 | Security in Computing Practical |
5.8 | Advanced Web Programming Practical | 6.8 | Business Intelligence Practical |
5.9 | Artificial Intelligence Practical | 6.9 | Principles of Geographic Information Systems Practical |
5.10 | Next Generation Technologies Practical | 6.10 | Advanced Mobile Programming Practical |
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Financial Accounting - I | 2.1 | Financial Accounting - II |
1.2 | Introduction to Financial System | 2.2 | Principles of Management |
1.3 | Business Mathematics | 2.3 | Business Statistics |
1.4 | Business Communication - I | 2.4 | Business Communication - II |
1.5 | Foundation Course - I | 2.5 | Foundation Course - II |
1.6 | Business Environment | 2.6 | Environmental Science |
1.7 | Business Economics - I | 2.7 | Computer Skills - I |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Debt Markets - 1 | 4.1 | Debt Markets - 2 |
3.2 | Equity Markets - 1 | 4.2 | Equity Markets - 2 |
3.3 | Portfolio Management | 4.3 | Personal Financial Planning |
3.4 | Business Law - 1 | 4.4 | Business Law - 2 |
3.5 | Management Accounting | 4.5 | Corporate Finance |
3.6 | Computer Skills -2 | 4.6 | Business Economics - 2 |
3.7 | Foundation Course in Financial Markets FC III- Money Market | 4.7 | Foundation Course in Financial Markets FC IV- Foreign Exchange Markets |
THIRD YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI |
5.1 |
Elective Courses (Any Four) Marketing in Financial Services Technical Analysis Corporate Accounting Equity Research Direct Tax-Income Tax Business Valuation |
6.1 |
Elective Courses (Any Four) Venture Capital & Private Equity Mutual Fund Management Organisational Behaviour Strategic Corporate Finance Indirect Tax-GST Corporate Restructuring |
Core Courses | Core Courses | ||
5.2 | Financial Derivatives | 6.2 | Risk Management |
5.3 | Business Ethics & Corporate Governance | 6.3 | Project Work |
FIRST YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Effective Communication - I | 2.1 | Effective Communication - II |
1.2 | Foundation Course - I | 2.2 | Foundation Course - II |
1.3 | Visual Communication | 2.3 | Content Writing |
1.4 | Fundamentals of Mass Communication | 2.4 | Introduction to Advertising |
1.5 | Current Affairs | 2.5 | Introduction to Journalism |
1.6 | History of Media | 2.6 | Media, Gender & Culture |
SECOND YEAR (Click here for Syllabus) | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Elective: Electronic Media - I | 4.1 | Elective: Electronic Media - II |
3.2 | Corporate Communication and Public Relations | 4.2 | Writing and Editing for Media |
3.3 | Media Studies | 4.3 | Media Laws and Ethics |
3.4 | Introduction to Photography | 4.4 | Mass Media Research |
3.5 | Film Communication - I | 4.5 | Film Communication - II |
3.6 | Computers and Multimedia - I | 4.6 | Computers and Multimedia - II |
FIRST YEAR | |||
---|---|---|---|
Sr.No. | Semester I | Sr.No. | Semester II |
1.1 | Introduction to Environment Management | 2.1 | Ecology & Environment |
1.2 | Principles of Management | 2.2 | Human Resource Management |
1.3 | Organisational Behaviour | 2.3 | Introduction to Cost Accounting |
1.4 | Managerial Economics | 2.4 | Economic Environment of Business |
1.5 | Financial Accounting | 2.5 | Production Management & Materials Management |
1.6 | Business Communication | 2.6 | Business Statistics |
SECOND YEAR | |||
---|---|---|---|
Sr.No. | Semester III | Sr.No. | Semester IV |
3.1 | Environmental Economics - I | 4.1 | Environmental Safety, Health & Management |
3.2 | Marketing Management | 4.2 | Environmental Pollution & Management |
3.3 | Research Methods in Business | 4.3 | Environmental Economics - II |
3.4 | Global Warming & Climate Change | 4.4 | Customer Relationship Management |
3.5 | Natural Resources & Management | 4.5 | Occupational Health & Safety |
3.6 | Financial Management | 4.6 | Management Information Systems |
4.7 | Project |
THIRD YEAR | |||
---|---|---|---|
Sr.No. | Semester V | Sr.No. | Semester VI | 5.1 | Environmental Impact Assessment | 6.1 | Corporate Social Responsibility |
5.2 | Strategic Management | 6.2 | Solid & Hazardous Waste Management |
5.3 | Entrepreneurship Management | 6.3 | Environment & Eco -Tourism |
5.4 | Environmental Legislation | 6.4 | Corporate Governance |
5.5 | Project Management | 6.5 | Environmental Problems, Hazards & Mitigation |
5.6 | Business Ethics | 6.6 | Disaster Management |
6.7 | Project Submission - II |